Trash Data

Name : In :  -    Clear Out :  -    Clear
Name # 1 # 2
Gohati / Vinayak 1,035.62 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
22/01/2026 24/01 Rajesh Bajaj 734.37 734.37 0.00 0.00
03/02/2026 05/02 Rajesh Bajaj 128.38 862.75 0.00 0.00
14/02/2026 16/02 Rajesh Bajaj 172.87 1,035.62 0.00 0.00
1,035.62
W.H ( K ) 287.33 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
11/11/2025 13/11 Rajesh Bajaj 82.60 82.60 0.00 0.00
06/02/2026 08/02 Rajesh Bajaj 123.31 205.91 0.00 0.00
13/02/2026 16/02 Rajesh Bajaj 81.42 287.33 0.00 0.00
287.33
Bantia ji ( H ) 32.03 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
02/07/2024 Dinning Chair Rajesh Bajaj 12.65 12.65 0.00 0.00
04/07/2024 06/07 Rajesh Bajaj 581.50 594.15 0.00 0.00
22/09/2024 26/09 Rajesh Bajaj 237.88 832.03 0.00 0.00
14/10/2024 Rtgs Rajesh Bajaj 300.00 532.03 0.00 0.00
15/02/2025 Rtgs Rajesh Bajaj 200.00 332.03 0.00 0.00
10/03/2025 Rtgs Rajesh Bajaj 300.00 32.03 0.00 0.00
32.03
B.N Agg. ( D.G ) 402.08 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
05/02/2026 08/02 Rajesh Bajaj 402.08 402.08 0.00 0.00
402.08
Aayush Fur Jaipur 34.38 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
27/03/2024 29/03 Rajesh Bajaj 388.22 388.22 0.00 0.00
02/05/2024 RTGS Rajesh Bajaj 350.00 38.22 0.00 0.00
03/05/2024 10/05 Rajesh Bajaj 405.71 443.93 0.00 0.00
11/06/2024 Rtgs Rajesh Bajaj 405.71 38.22 0.00 0.00
13/06/2024 15/06 Rajesh Bajaj 4.41 42.63 0.00 0.00
23/06/2024 27/06 Rajesh Bajaj 304.29 346.92 0.00 0.00
20/07/2024 25/07 Rajesh Bajaj 194.70 541.62 0.00 0.00
13/08/2024 16/08 Rajesh Bajaj 84.96 626.58 0.00 0.00
17/08/2024 Ch : 186 Rajesh Bajaj 304.29 322.29 0.00 0.00
20/08/2024 Neft Rajesh Bajaj 42.63 279.66 0.00 0.00
28/08/2024 30/08 Rajesh Bajaj 51.92 331.58 0.00 0.00
20/09/2024 Ch: 205 Rajesh Bajaj 194.70 136.88 0.00 0.00
24/09/2024 26/09 Rajesh Bajaj 102.66 239.54 0.00 0.00
30/09/2024 04/10 Rajesh Bajaj 169.92 409.46 0.00 0.00
07/10/2024 Ch 214 Rajesh Bajaj 84.96 324.50 0.00 0.00
07/10/2024 Ch 215 Rajesh Bajaj 51.92 272.58 0.00 0.00
12/10/2024 16/10 Rajesh Bajaj 153.40 425.98 0.00 0.00
17/10/2024 19/10 Rajesh Bajaj 61.36 487.34 0.00 0.00
18/10/2024 Ch : 230 Rajesh Bajaj 169.92 317.42 0.00 0.00
22/10/2024 Ch : 229 Rajesh Bajaj 102.66 214.76 0.00 0.00
25/10/2024 27/10 Rajesh Bajaj 47.20 261.96 0.00 0.00
15/12/2024 18/12 Rajesh Bajaj 134.52 396.48 0.00 0.00
21/12/2024 Ch : 260 Rajesh Bajaj 134.52 261.96 0.00 0.00
21/12/2024 Ch : 261 Rajesh Bajaj 47.20 214.76 0.00 0.00
17/01/2025 30/01 Rajesh Bajaj 277.30 492.06 0.00 0.00
18/01/2025 30/01 Rajesh Bajaj 40.12 532.18 0.00 0.00
31/01/2025 03/02 Rajesh Bajaj 114.46 646.64 0.00 0.00
05/02/2025 Ch : 26 Rajesh Bajaj 61.36 585.28 0.00 0.00
05/02/2025 Ch : 27 Rajesh Bajaj 277.30 307.98 0.00 0.00
05/02/2025 Ch : 28 Rajesh Bajaj 40.12 267.86 0.00 0.00
06/02/2025 08/02 Rajesh Bajaj 47.20 315.06 0.00 0.00
22/02/2025 24/02 Rajesh Bajaj 25.96 341.02 0.00 0.00
04/03/2025 Ch : 29 Rajesh Bajaj 153.40 187.62 0.00 0.00
04/03/2025 Ch : 33 Rajesh Bajaj 114.46 73.16 0.00 0.00
18/03/2025 21/03 Rajesh Bajaj 70.80 143.96 0.00 0.00
29/03/2025 Ch : 42 Rajesh Bajaj 143.96 0.00 0.00 0.00
01/04/2025 04/04 Rajesh Bajaj 20.06 20.06 0.00 0.00
17/04/2025 21/04 Rajesh Bajaj 48.38 68.44 0.00 0.00
14/06/2025 17/06 Rajesh Bajaj 48.38 116.82 0.00 0.00
30/08/2025 Ch : 58 Rajesh Bajaj 116.82 0.00 0.00 0.00
27/09/2025 30/09 Rajesh Bajaj 146.32 146.32 0.00 0.00
04/10/2025 09/10 Rajesh Bajaj 182.90 329.22 0.00 0.00
09/10/2025 12/10 Rajesh Bajaj 41.30 370.52 0.00 0.00
17/10/2025 21/10 Rajesh Bajaj 32.45 402.97 0.00 0.00
20/11/2025 Ch : 0121 Rajesh Bajaj 146.32 256.65 0.00 0.00
28/11/2025 01/12 Rajesh Bajaj 85.55 342.20 0.00 0.00
15/12/2025 Ch 131 Rajesh Bajaj 182.90 159.30 0.00 0.00
15/12/2025 Ch 132 Rajesh Bajaj 41.30 118.00 0.00 0.00
16/12/2025 18/12 Rajesh Bajaj 175.82 293.82 0.00 0.00
19/12/2025 Ch : 014 Rajesh Bajaj 85.55 208.27 0.00 0.00
28/12/2025 03/01 Rajesh Bajaj 71.98 280.25 0.00 0.00
08/01/2026 Rtgs Rajesh Bajaj 247.80 32.45 0.00 0.00
09/01/2026 12/01 Rajesh Bajaj 76.70 109.15 0.00 0.00
13/01/2026 Imps Rajesh Bajaj 250.00 -140.85 0.00 0.00
14/01/2026 17/01 Rajesh Bajaj 86.14 -54.71 0.00 0.00
12/02/2026 16/02 Rajesh Bajaj 66.08 11.37 0.00 0.00
25/03/2026 27/03 Rajesh Bajaj 23.01 34.38 0.00 0.00
34.38
Ksr ( G.B ) 0.00 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
26/03/2026 28/03 Rajesh Bajaj 36.84 36.84 0.00 0.00
26/03/2026 Trf Rajesh Bajaj 36.84 0.00 0.00 0.00
0.00
D.D 0.00 485.65
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
19/12/2025 22/12 0.00 0.00 325.00 325.00
24/12/2025 30/12 0.00 0.00 121.20 446.20
28/12/2025 03/01 0.00 0.00 92.85 539.05
06/01/2026 08/01 0.00 0.00 52.80 591.85
10/01/2026 @@ 0.00 0.00 1,000.00 590.85
10/01/2026 13/01 0.00 0.00 167.00 757.85
11/01/2026 14/01 0.00 0.00 110.00 867.85
14/01/2026 17/01 0.00 0.00 1,167.80 868.85
15/01/2026 @@ 0.00 0.00 1,000.00 867.85
15/01/2026 17/01 0.00 0.00 210.70 1,078.55
15/01/2026 Return 0.00 0.00 66.50 1,012.05
18/01/2026 23/01 0.00 0.00 128.50 1,140.55
20/01/2026 23/01 0.00 0.00 155.00 1,295.55
21/01/2026 23/01 0.00 0.00 561.20 1,856.75
23/01/2026 25/01 0.00 0.00 143.50 2,000.25
25/01/2026 @@ 0.00 0.00 600.00 1,400.25
25/01/2026 04/02 0.00 0.00 326.00 1,726.25
27/01/2026 04/02 0.00 0.00 358.70 2,084.95
29/01/2026 03/02 0.00 0.00 74.50 2,159.45
30/01/2026 04/02 0.00 0.00 90.30 2,249.75
31/01/2026 03/02 0.00 0.00 39.00 2,288.75
04/02/2026 08/02 0.00 0.00 150.30 2,439.05
05/02/2026 08/02 0.00 0.00 62.00 2,501.05
18/02/2026 20/02 0.00 0.00 129.50 2,630.55
28/02/2026 08/03 0.00 0.00 91.70 2,722.25
07/03/2026 @@ 0.00 0.00 1,000.00 2,721.25
10/03/2026 13/03 0.00 0.00 188.40 2,909.65
11/03/2026 13/03 0.00 0.00 140.00 3,049.65
12/03/2026 18/03 0.00 0.00 57.20 3,106.85
14/03/2026 16/03 0.00 0.00 57.80 3,164.65
17/03/2026 19/03 0.00 0.00 146.00 3,310.65
18/03/2026 20/03 0.00 0.00 5.20 3,315.85
31/03/2026 @@ 0.00 0.00 1,000.00 3,314.85
485.65
Razi ROYAL Furniture HYD 0.00 -200.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
10/12/2024 @@ 0.00 0.00 200.00 -200.00
-200.00
Planat Home ( S ) 0.00 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
06/01/2026 08/01 Rajesh Bajaj 745.34 745.34 0.00 0.00
16/03/2026 RTGS Rajesh Bajaj 200.00 545.34 0.00 0.00
0.00
Armonia DELHI -0.01 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
02/01/2026 06/01 Rajesh Bajaj 226.85 226.85 0.00 0.00
04/01/2026 07/01 Rajesh Bajaj 244.43 471.28 0.00 0.00
30/03/2026 Rtgs Rajesh Bajaj 471.29 -0.01 0.00 0.00
-0.01
Parteek Chawla ( K ) 328.28 0.02
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
28/09/2025 30/09 Rajesh Bajaj 33.63 33.63 30.00 30.00
07/10/2025 09/10 Rajesh Bajaj 138.65 172.28 117.60 147.60
02/12/2025 06/12 Rajesh Bajaj 17.70 189.98 15.85 163.45
08/01/2026 12/01 Rajesh Bajaj 77.88 267.86 71.07 234.52
11/01/2026 14/01 Rajesh Bajaj 117.41 385.27 103.25 337.77
18/01/2026 23/01 0.00 385.27 24.25 362.02
27/01/2026 Rtgs Rajesh Bajaj 200.00 185.27 0.00 362.02
30/01/2026 03/02 Rajesh Bajaj 143.01 328.28 0.00 362.02
19/02/2026 @@ 0.00 328.28 398.20 -36.18
19/03/2026 21/03 0.00 328.28 36.20 0.02
328.30
CHENNAI / Faza Furniture / Tanveer 545.86 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
24/11/2025 27/11 Rajesh Bajaj 1,566.39 1.00 0.00 0.00
24/11/2025 Cradit Note Rajesh Bajaj 20.53 -19.53 0.00 0.00
14/01/2026 Rtgs Rajesh Bajaj 500.00 -519.53 0.00 0.00
12/02/2026 Rtgs Rajesh Bajaj 500.00 -1,019.53 0.00 0.00
545.86
Fine ( M ) 399.99 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
02/12/2025 06/12 Rajesh Bajaj 839.39 839.39 0.00 0.00
09/12/2025 12/11 Rajesh Bajaj 1.26 840.65 0.00 0.00
12/12/2025 Ch Rajesh Bajaj 239.39 601.26 0.00 0.00
16/12/2025 Ch 357 Rajesh Bajaj 200.00 401.26 0.00 0.00
23/12/2025 25/12 Rajesh Bajaj 643.80 1,045.06 0.00 0.00
29/12/2025 Ch : 888361 Rajesh Bajaj 301.26 743.80 0.00 0.00
30/12/2025 03/01 Rajesh Bajaj 4.72 748.52 0.00 0.00
06/01/2026 08/01 Rajesh Bajaj 3.88 752.40 0.00 0.00
09/01/2026 Ch : 424 Rajesh Bajaj 543.80 208.60 0.00 0.00
16/01/2026 Ch : 373 Rajesh Bajaj 100.00 108.60 0.00 0.00
16/01/2026 Ch : 472 Rajesh Bajaj 100.00 8.60 0.00 0.00
04/02/2026 08/02 Rajesh Bajaj 1,027.89 9.60 0.00 0.00
10/03/2026 Om Fur. 0.00 9.60 178.00 178.00
11/03/2026 13/03 Rajesh Bajaj 610.94 620.54 0.00 178.00
11/03/2026 13/03. Rajesh Bajaj 24.36 644.90 0.00 178.00
12/03/2026 @@ 0.00 644.90 178.00 0.00
18/03/2026 Ch : 186034 Rajesh Bajaj 1,027.89 643.90 0.00 0.00
27/03/2026 Ch : 893447 Rajesh Bajaj 24.36 619.54 0.00 0.00
30/03/2026 Ch : 893450 Rajesh Bajaj 219.55 399.99 0.00 0.00
399.99
BNG The Furniture Park ( Riyaz Bhai ) 0.00 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
20/01/2026 Neft Rajesh Bajaj 700.00 -700.00 0.00 0.00
26/02/2026 28/02 Rajesh Bajaj 849.00 149.00 0.00 0.00
23/03/2026 Neft Rajesh Bajaj 149.00 0.00 0.00 0.00
0.00
Cherry Pick ( Vinayak Mysore ) 512.41 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
21/02/2026 23/02 Rajesh Bajaj 512.41 512.41 0.00 0.00
512.41
B.F ( R ) 57.82 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
25/03/2026 27/03 Rajesh Bajaj 57.82 57.82 0.00 0.00
57.82
Reha Ent. ( Ranchi ) -181.07 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
26/03/2026 Neft Rajesh Bajaj 181.07 -181.07 0.00 0.00
-181.07
Total : 3,454.72 Total : 285.67
  • Home
  • Outgoing
  • Client Calls
  • Trash
  • Reset Password
  • Logout