( Chand Bhai )
Date Note #1 Bal(#1) #2 Bal(#2)
16/04/2026 Ad 0.00 0.00 200.00 200.00 200.00
Balance 0.00 200.00
200.00

( Harpal )
Date Note #1 Bal(#1) #2 Bal(#2)
01/06/2018 0.00 0.00 450.00 450.00 450.00
10/06/2018 0.00 0.00 5.00 445.00
10/07/2018 0.00 0.00 5.00 440.00
10/08/2018 0.00 0.00 5.00 435.00
10/09/2018 0.00 0.00 5.00 430.00
10/10/2018 0.00 0.00 5.00 425.00
10/11/2018 0.00 0.00 5.00 420.00
10/12/2018 0.00 0.00 5.00 415.00
10/12/2019 10/01/19 To 10/12/19 0.00 0.00 60.00 355.00
10/12/2020 10/01/20 To 12/12/20 0.00 0.00 55.00 300.00
10/01/2021 0.00 0.00 5.00 295.00
10/02/2021 0.00 0.00 5.00 290.00
10/03/2021 0.00 0.00 5.00 285.00
10/04/2021 0.00 0.00 5.00 280.00
18/04/2021 0.00 0.00 100.00 380.00 100.00
10/10/2021 0.00 0.00 10.00 370.00
11/11/2021 @@ 0.00 0.00 10.00 360.00
10/12/2021 @@ 0.00 0.00 10.00 350.00
28/12/2021 Ad 0.00 0.00 15.00 365.00 15.00
10/01/2022 @@ 0.00 0.00 10.00 355.00
12/01/2022 @@ 2nd Time 0.00 0.00 10.00 345.00
10/02/2022 @@ 0.00 0.00 10.00 335.00
10/03/2022 @@ 0.00 0.00 10.00 325.00
12/05/2022 0.00 0.00 10.00 315.00
10/06/2022 @@ 0.00 0.00 10.00 305.00
10/07/2022 @@ 0.00 0.00 10.00 295.00
12/08/2022 @@ 0.00 0.00 10.00 285.00
11/09/2022 @@ 0.00 0.00 10.00 275.00
10/11/2022 @@ 0.00 0.00 10.00 265.00
10/12/2022 @@ 0.00 0.00 10.00 255.00
11/01/2023 0.00 0.00 10.00 245.00
10/02/2023 @@ 0.00 0.00 10.00 235.00
22/03/2023 0.00 0.00 10.00 225.00
11/05/2023 @@ 0.00 0.00 10.00 215.00
11/06/2023 @@ 0.00 0.00 10.00 205.00
12/07/2023 0.00 0.00 10.00 195.00
12/12/2024 @@ 0.00 0.00 20.00 175.00
08/01/2025 @@ 0.00 0.00 10.00 165.00
12/02/2025 @@ 0.00 0.00 10.00 155.00
12/03/2025 0.00 0.00 10.00 145.00
11/04/2025 @@ 0.00 0.00 10.00 135.00
10/05/2025 @@ 0.00 0.00 10.00 125.00
21/06/2025 @@ 0.00 0.00 10.00 115.00
17/07/2025 @@ 0.00 0.00 10.00 105.00
20/08/2025 @@ 0.00 0.00 10.00 95.00
18/09/2025 @@ 0.00 0.00 10.00 85.00
21/11/2025 @@ 0.00 0.00 10.00 75.00
18/12/2025 @@ 0.00 0.00 10.00 65.00
21/01/2026 @@ 0.00 0.00 10.00 55.00
01/02/2026 Advance 0.00 0.00 20.00 75.00 20.00
24/02/2026 @@ 0.00 0.00 10.00 65.00
21/03/2026 @@ 0.00 0.00 10.00 55.00
17/05/2026 @@ 0.00 0.00 10.00 45.00
Balance 0.00 45.00
45.00

( Jagdish Driver )
Date Note #1 Bal(#1) #2 Bal(#2)
21/08/2024 Ad 0.00 0.00 100.00 100.00 100.00
30/08/2025 @@ 0.00 0.00 20.00 80.00
01/03/2026 @@ 0.00 0.00 20.00 60.00
30/05/2026 @@ 0.00 0.00 10.00 50.00
Balance 0.00 50.00
50.00

( Manu Packing )
Date Note #1 Bal(#1) #2 Bal(#2)
07/11/2023 @@ 0.00 0.00 50.00 50.00 50.00
Balance 0.00 50.00
50.00

( P.L.J )
Date Note #1 Bal(#1) #2 Bal(#2)
09/10/2025 @@ 0.00 0.00 5.00 -5.00
16/04/2026 Advance 0.00 0.00 50.00 45.00 50.00
10/05/2026 @@ 0.00 0.00 10.00 35.00
10/06/2026 @@ 0.00 0.00 10.00 25.00
Balance 0.00 25.00
25.00

( Ramesh )
Date Note #1 Bal(#1) #2 Bal(#2)
07/10/2023 30+70 Advance 0.00 0.00 100.00 100.00 100.00
29/10/2023 0.00 0.00 10.00 110.00 10.00
Balance 0.00 110.00
110.00

( Sonu )
Date Note #1 Bal(#1) #2 Bal(#2)
22/11/2022 AD 0.00 0.00 250.00 250.00 250.00
11/12/2022 0.00 0.00 200.00 450.00 200.00
10/06/2023 @@ 0.00 0.00 5.00 445.00
11/07/2023 @@ 0.00 0.00 10.00 435.00
10/08/2023 @@ 0.00 0.00 10.00 425.00
10/09/2023 @@ 0.00 0.00 10.00 415.00
10/10/2023 @@ 0.00 0.00 10.00 405.00
09/11/2023 @@ 0.00 0.00 10.00 395.00
10/12/2023 @@ 0.00 0.00 10.00 385.00
10/01/2024 @@ 0.00 0.00 10.00 375.00
09/02/2024 @@ 0.00 0.00 10.00 365.00
10/09/2024 @@ 0.00 0.00 10.00 355.00
10/10/2024 @@ 0.00 0.00 10.00 345.00
10/11/2024 @@ 0.00 0.00 10.00 335.00
10/12/2024 @@ 0.00 0.00 10.00 325.00
08/01/2025 @@ 0.00 0.00 10.00 315.00
10/04/2025 @@ 0.00 0.00 10.00 305.00
09/05/2025 @# 0.00 0.00 10.00 295.00
04/06/2025 @@ 0.00 0.00 10.00 285.00
12/07/2025 @@ 0.00 0.00 10.00 275.00
08/08/2025 @@ 0.00 0.00 10.00 265.00
10/09/2025 @@ 0.00 0.00 10.00 255.00
09/10/2025 @@ 0.00 0.00 10.00 245.00
09/11/2025 @@ 0.00 0.00 10.00 235.00
11/12/2025 @@ 0.00 0.00 10.00 225.00
10/03/2026 @@ 0.00 0.00 10.00 215.00
10/04/2026 @@ 0.00 0.00 10.00 205.00
09/05/2026 @@ 0.00 0.00 10.00 195.00
06/06/2026 @@ 0.00 0.00 10.00 185.00
Balance 0.00 185.00
185.00

( Wason Ji )
Date Note #1 Bal(#1) #2 Bal(#2)
18/01/2026 Advance 0.00 0.00 40.00 40.00 40.00
06/02/2026 @@ 0.00 0.00 5.00 35.00
10/03/2026 @@ 0.00 0.00 5.00 30.00
10/04/2026 @@ 0.00 0.00 5.00 25.00
09/05/2026 @@ 0.00 0.00 5.00 20.00
30/05/2026 Ad 0.00 0.00 250.00 270.00 250.00
06/06/2026 @@ 0.00 0.00 5.00 265.00
Balance 0.00 265.00
265.00

(( Suspense ))
Date Note #1 Bal(#1) #2 Bal(#2)
20/11/2024 Upi Sumit Bhasin 59.00 -59.00 0.00 0.00
09/05/2025 Neft 10.60 -69.60 0.00 0.00
Balance -69.60 0.00
-69.60

(GUDDU )
Date Note #1 Bal(#1) #2 Bal(#2)
25/08/2022 @@ 0.00 0.00 50.00 50.00 50.00
11/09/2022 @@ 0.00 0.00 5.00 45.00
12/10/2022 0.00 0.00 5.00 40.00
10/11/2022 @@ 0.00 0.00 5.00 35.00
10/12/2022 @@ 0.00 0.00 5.00 30.00
11/01/2023 @@ 0.00 0.00 5.00 25.00
11/03/2023 @@ 0.00 0.00 5.00 20.00
12/04/2023 0.00 0.00 5.00 15.00
11/05/2023 @@ 0.00 0.00 5.00 10.00
10/06/2023 @@ 0.00 0.00 5.00 5.00
13/06/2023 Advance 0.00 0.00 100.00 105.00 100.00
11/07/2023 @@ 0.00 0.00 5.00 100.00
10/08/2023 @@ 0.00 0.00 5.00 95.00
10/09/2023 @@ 0.00 0.00 5.00 90.00
12/10/2023 @@ 0.00 0.00 5.00 85.00
09/11/2023 @@ 0.00 0.00 5.00 80.00
10/12/2023 @@ 0.00 0.00 5.00 75.00
02/03/2024 Ad 0.00 0.00 10.00 85.00 10.00
11/04/2024 @@ 0.00 0.00 5.00 80.00
12/05/2024 @@ 0.00 0.00 5.00 75.00
09/06/2024 @@ 0.00 0.00 5.00 70.00
10/07/2024 @@ 0.00 0.00 5.00 65.00
10/09/2024 @@ 0.00 0.00 5.00 60.00
10/10/2024 @@ 0.00 0.00 5.00 55.00
07/11/2024 Ad 0.00 0.00 80.00 135.00 80.00
10/11/2024 @@ 0.00 0.00 10.00 125.00
12/12/2024 @@ 0.00 0.00 5.00 120.00
08/01/2025 @@ 0.00 0.00 5.00 115.00
12/02/2025 @@ 0.00 0.00 5.00 110.00
12/03/2025 0.00 0.00 5.00 105.00
10/04/2025 @@ 0.00 0.00 5.00 100.00
10/05/2025 @@ 0.00 0.00 5.00 95.00
04/06/2025 @@ 0.00 0.00 5.00 90.00
05/06/2025 @@ 0.00 0.00 5.00 85.00
08/07/2025 Ad 0.00 0.00 15.00 100.00 15.00
11/07/2025 @@ 0.00 0.00 10.00 90.00
08/08/2025 @@ 0.00 0.00 10.00 80.00
10/09/2025 @@ 0.00 0.00 10.00 70.00
09/10/2025 @@ 0.00 0.00 10.00 60.00
09/11/2025 @@ 0.00 0.00 10.00 50.00
11/12/2025 @@ 0.00 0.00 10.00 40.00
10/01/2026 @@ 0.00 0.00 10.00 30.00
06/02/2026 @@ 0.00 0.00 10.00 20.00
10/03/2026 @@ 0.00 0.00 10.00 10.00
10/04/2026 @@ 0.00 0.00 10.00 0.00
12/05/2026 @@ 0.00 0.00 10.00 -10.00
07/06/2026 @@ 0.00 0.00 10.00 -20.00
Balance 0.00 -20.00
-20.00

A.P
Date Note #1 Bal(#1) #2 Bal(#2)
31/03/2024 Till Date Bal 4,257.64 4,257.64 910.75 910.75 5,168.39
20/04/2024 @@ 0.00 4,257.64 996.00 -85.25
20/04/2024 22/04 533.36 4,791.00 888.67 803.42 1,422.03
04/05/2024 10/05 1.55 4,792.55 0.00 803.42 1.55
28/05/2024 @@ 0.00 4,792.55 498.00 305.42
30/05/2024 01/06 430.11 5,222.66 491.57 796.99 921.68
04/06/2024 @@ 0.00 5,222.66 498.00 298.99
05/06/2024 Ch : 1733 53.10 5,169.56 0.00 298.99
05/06/2024 Ch : 1734 490.88 4,678.68 0.00 298.99
05/06/2024 Ch : 1735 546.00 4,132.68 0.00 298.99
04/07/2024 06/07 497.96 4,630.64 720.75 1,019.74 1,218.71
10/07/2024 Ch : 1752 312.70 4,317.94 0.00 1,019.74
10/07/2024 Ch : 1753 696.79 3,621.15 0.00 1,019.74
16/07/2024 21/07 2.73 3,623.88 0.00 1,019.74 2.73
20/07/2024 Ch : 1762 636.02 2,987.86 0.00 1,019.74
24/07/2024 Ch : 1758 192.34 2,795.52 0.00 1,019.74
24/07/2024 Ch : 1759 145.14 2,650.38 0.00 1,019.74
24/07/2024 Ch : 1761 2.73 2,647.65 0.00 1,019.74
24/07/2024 Ch : 1763 93.22 2,554.43 0.00 1,019.74
24/07/2024 Ch : 1766 0.84 2,553.59 0.00 1,019.74
14/08/2024 19/08 512.12 3,065.71 614.05 1,633.79 1,126.17
17/08/2024 20/08 0.00 3,065.71 105.50 1,739.29 105.50
20/09/2024 Ch : 1803 96.76 2,968.95 0.00 1,739.29
20/09/2024 Ch : 1804 356.95 2,612.00 0.00 1,739.29
20/09/2024 Ch : 1805 569.94 2,042.06 0.00 1,739.29
20/09/2024 Ch : 1806 47.20 1,994.86 0.00 1,739.29
25/09/2024 27/09 26.55 2,021.41 24.07 1,763.36 50.62
27/09/2024 30/09 1.44 2,022.85 0.00 1,763.36 1.44
01/10/2024 Ch : 1809 533.36 1,489.49 0.00 1,763.36
01/10/2024 Ch : 1810 430.11 1,059.38 0.00 1,763.36
01/10/2024 Ch : 1811 1.55 1,057.83 0.00 1,763.36
16/10/2024 20/10 650.18 1,708.01 1,283.65 3,047.01 1,933.83
22/10/2024 @@ 0.00 1,708.01 498.00 2,549.01
24/10/2024 Ch : 1817 497.96 1,210.05 0.00 2,549.01
24/10/2024 Ch : 1818 512.12 697.93 0.00 2,549.01
31/10/2024 TCS 1.21 699.14 0.00 2,549.01 1.21
22/11/2024 24/11 59.00 758.14 53.20 2,602.21 112.20
23/11/2024 @@ 0.00 758.14 697.20 1,905.01
18/12/2024 @@ 0.00 758.14 996.00 909.01
27/12/2024 29/12 278.48 1,036.62 245.47 1,154.48 523.95
12/01/2025 TCS 1.21 1,037.83 0.00 1,154.48 1.21
28/01/2025 31/01 1.32 1,039.15 0.00 1,154.48 1.32
02/02/2025 08/02 318.01 1,357.16 274.20 1,428.68 592.21
12/02/2025 @@ 0.00 1,357.16 996.00 432.68
22/02/2025 24/02 252.52 1,609.68 261.35 694.03 513.87
19/03/2025 21/03 387.63 1,997.31 0.00 694.03 387.63
19/03/2025 21/03. 201.78 2,199.09 156.30 850.33 358.08
31/05/2025 04/06 714.49 2,913.58 72.00 922.33 786.49
05/06/2025 @@ 0.00 2,913.58 498.00 424.33
21/06/2025 @@ 0.00 2,913.58 1,494.00 -1,069.67
04/07/2025 07/07 306.80 3,220.38 281.75 -787.92 588.55
09/07/2025 Ch : 1921 650.18 2,570.20 0.00 -787.92
09/07/2025 Ch : 1924 59.00 2,511.20 0.00 -787.92
09/07/2025 Ch : 1925 278.48 2,232.72 0.00 -787.92
09/07/2025 Neft 31.35 2,201.37 0.00 -787.92
07/08/2025 19/08 252.52 2,453.89 238.05 -549.87 490.57
10/09/2025 12/09 47.20 2,501.09 41.75 -508.12 88.95
20/09/2025 25/09 886.18 3,387.27 557.95 49.83 1,444.13
26/09/2025 @# 0.00 3,387.27 996.00 -946.17
27/09/2025 30/09 0.00 3,387.27 1.18 -944.99 1.18
18/10/2025 28/10 123.31 3,510.58 86.30 -858.69 209.61
01/11/2025 Ch : 1977 252.52 3,258.06 0.00 -858.69
01/11/2025 Ch : 1978 318.01 2,940.05 0.00 -858.69
29/11/2025 04/12 684.40 3,624.45 473.50 -385.19 1,157.90
03/01/2026 06/01 79.65 3,704.10 63.75 -321.44 143.40
26/03/2026 Ch : 2021 387.63 3,316.47 0.00 -321.44
26/03/2026 Ch : 2022 201.78 3,114.69 0.00 -321.44
26/03/2026 Ch : 2023 714.49 2,400.20 0.00 -321.44
01/04/2026 03/04 551.65 2,951.85 278.10 -43.34 829.75
08/04/2026 Ch : 2066 886.18 2,065.67 0.00 -43.34
08/04/2026 Ch : 2068 1.18 2,064.49 0.00 -43.34
09/04/2026 Ch : 2064 47.20 2,017.29 0.00 -43.34
22/04/2026 09/05 388.81 2,406.10 429.36 386.02 818.17
15/05/2026 Ch : 2126 306.80 2,099.30 0.00 386.02
15/05/2026 Ch : 2127 252.52 1,846.78 0.00 386.02
15/05/2026 Ch : 2129 79.65 1,767.13 0.00 386.02
15/05/2026 Ch : 2130 123.31 1,643.82 0.00 386.02
30/05/2026 05/06 0.00 1,643.82 6.60 392.62 6.60
04/07/2026 06/07 263.73 1,907.55 355.27 747.89 619.00
Balance 1,907.55 747.89
2,655.44

Aavran Ranchi
Date Note #1 Bal(#1) #2 Bal(#2)
10/07/2026 13/07 1,138.67 1,138.67 0.00 0.00 1,138.67
Balance 1,138.67 0.00
1,138.67

Aayush Fur Jaipur
Date Note #1 Bal(#1) #2 Bal(#2)
27/03/2024 29/03 0.00 0.00 350.57 350.57 350.57
23/06/2024 27/06 0.00 0.00 340.50 691.07 340.50
20/07/2024 25/07 0.00 0.00 291.90 982.97 291.90
13/08/2024 @@ 0.00 0.00 349.70 633.27
13/08/2024 16/08 0.00 0.00 70.00 703.27 70.00
28/08/2024 30/08 0.00 0.00 50.12 753.39 50.12
30/08/2024 03/09 0.00 0.00 25.12 778.51 25.12
05/09/2024 @@ 0.00 0.00 299.10 479.41
24/09/2024 26/04 0.00 0.00 94.60 574.01 94.60
30/09/2024 04/10 0.00 0.00 149.75 723.76 149.75
09/10/2024 12/10 0.00 0.00 42.17 765.93 42.17
12/10/2024 16/10 0.00 0.00 286.35 1,052.28 286.35
17/10/2024 19/10 0.00 0.00 220.17 1,272.45 220.17
25/10/2024 @@ 0.00 0.00 299.40 973.05
25/10/2024 27/10 0.00 0.00 40.25 1,013.30 40.25
29/10/2024 03/11 0.00 0.00 4.40 1,017.70 4.40
19/11/2024 @@ 0.00 0.00 399.20 618.50
19/11/2024 21/11 0.00 0.00 30.50 649.00 30.50
08/12/2024 13/12 0.00 0.00 35.97 684.97 35.97
15/12/2024 18/12 0.00 0.00 180.40 865.37 180.40
28/12/2024 30/12 0.00 0.00 93.35 958.72 93.35
04/01/2025 @@ 0.00 0.00 400.00 558.72
13/01/2025 15/01 0.00 0.00 104.37 663.09 104.37
17/01/2025 30/01 0.00 0.00 361.25 1,024.34 361.25
18/01/2025 30/01 0.00 0.00 37.20 1,061.54 37.20
31/01/2025 03/02 0.00 0.00 103.05 1,164.59 103.05
06/02/2025 08/02 0.00 0.00 48.55 1,213.14 48.55
18/02/2025 @@ 0.00 0.00 500.00 713.14
22/02/2025 24/02 0.00 0.00 33.95 747.09 33.95
26/02/2025 27/02 0.00 0.00 18.20 765.29 18.20
18/03/2025 21/03 0.00 0.00 68.20 833.49 68.20
22/03/2025 25/01 0.00 0.00 1.60 835.09 1.60
25/03/2025 @@ 0.00 0.00 300.00 535.09
01/04/2025 04/04 0.00 0.00 21.30 556.39 21.30
17/04/2025 21/04 0.00 0.00 62.60 618.99 62.60
26/04/2025 28/04 0.00 0.00 0.80 619.79 0.80
27/05/2025 @@ 0.00 0.00 350.00 269.79
14/06/2025 17/06 0.00 0.00 58.00 327.79 58.00
17/09/2025 @@ 0.00 0.00 250.00 77.79
27/09/2025 30/09 0.00 0.00 129.32 207.11 129.32
04/10/2025 09/10 0.00 0.00 138.90 346.01 138.90
09/10/2025 12/10 0.00 0.00 33.10 379.11 33.10
17/10/2025 21/10 0.00 0.00 28.25 407.36 28.25
28/11/2025 01/12 0.00 0.00 70.75 478.11 70.75
16/12/2025 18/12 0.00 0.00 229.42 707.53 229.42
23/12/2025 25/12 0.00 0.00 0.85 708.38 0.85
28/12/2025 03/01 0.00 0.00 63.95 772.33 63.95
09/01/2026 12/01 0.00 0.00 79.70 852.03 79.70
14/01/2026 17/01 0.00 0.00 118.27 970.30 118.27
03/02/2026 @@ 0.00 0.00 250.00 720.30
12/02/2026 16/02 0.00 0.00 62.25 782.55 62.25
19/03/2026 @@ 0.00 0.00 299.40 483.15
25/03/2026 27/03 0.00 0.00 27.00 510.15 27.00
04/07/2026 @@ 0.00 0.00 200.00 310.15
Balance 0.00 310.15
310.15

ABHI Import
Date Note #1 Bal(#1) #2 Bal(#2)
31/12/2018 Till Date Bal 39.06 -39.06 0.00 0.00
31/12/2018 Till Date Bal 0.00 -39.06 53.31 53.31 53.31
20/04/2019 SFA 100.00 -139.06 0.00 53.31
25/04/2019 29/04 192.45 53.39 0.00 53.31 192.45
24/05/2019 SFA 50.00 3.39 0.00 53.31
24/06/2019 25/06 61.77 65.16 0.00 53.31 61.77
24/06/2019 IMPS 40.00 25.16 0.00 53.31
30/01/2020 IMPS 49.04 -23.88 0.00 53.31
Balance -23.88 53.31
29.43

Aggarwal Fur. ( Pali Rajesthan )
Date Note #1 Bal(#1) #2 Bal(#2)
18/06/2026 RTGS 200.00 -200.00 0.00 0.00
Balance -200.00 0.00
-200.00

Amby Fur ( HANUMANGARH )
Date Note #1 Bal(#1) #2 Bal(#2)
19/05/2026 Neft 189.86 -189.86 0.00 0.00
19/06/2026 @@ 0.00 -189.86 107.00 -107.00
21/06/2026 25/06 0.00 -189.86 107.00 0.00 107.00
Balance -189.86 0.00
-189.86

Ankur ( Shilong )
Date Note #1 Bal(#1) #2 Bal(#2)
25/03/2026 27/03 280.79 280.79 0.00 0.00 280.79
01/04/2026 03/04 1,030.52 1,311.31 0.00 0.00 1,030.52
05/07/2026 10/07 1,473.03 2,784.34 0.00 0.00 1,473.03
Balance 2,784.34 0.00
2,784.34

Annu ( B )
Date Note #1 Bal(#1) #2 Bal(#2)
01/04/2026 Till 31/03 Balance 2,144.73 2,144.73 0.00 0.00 2,144.73
17/04/2026 Neft 800.00 1,344.73 0.00 0.00
19/05/2026 Neft 500.00 844.73 0.00 0.00
04/06/2026 09/06 41.47 886.20 0.00 0.00 41.47
18/06/2026 Neft 524.22 361.98 0.00 0.00
Balance 361.98 0.00
361.98

Armonia
Date Note #1 Bal(#1) #2 Bal(#2)
14/05/2026 18/05 260.13 260.13 0.00 0.00 260.13
Balance 260.13 0.00
260.13

Artic ( M )
Date Note #1 Bal(#1) #2 Bal(#2)
31/05/2025 04/06 0.00 0.00 234.30 234.30 234.30
25/06/2025 @@ Ankur 0.00 0.00 250.00 -15.70
Balance 0.00 -15.70
-15.70

Ashoka Foam BAREILY
Date Note #1 Bal(#1) #2 Bal(#2)
05/07/2026 Neft 160.87 -160.87 0.00 0.00
Balance -160.87 0.00
-160.87

B.K Fur. ( Ponta Sahib )
Date Note #1 Bal(#1) #2 Bal(#2)
01/04/2026 03/04 114.63 114.63 0.00 0.00 114.63
03/04/2026 Neft 80.00 34.63 0.00 0.00
14/06/2026 @@ 0.00 34.63 112.00 -112.00
14/06/2026 17/06 80.00 114.63 112.00 0.00 192.00
14/06/2026 Neft 80.00 34.63 0.00 0.00
04/07/2026 06/07 35.35 69.98 93.26 93.26 128.61
04/07/2026 Neft 70.00 -0.02 0.00 93.26
Balance -0.02 93.26
93.24

B.N Agg. ( Dibrugarh )
Date Note #1 Bal(#1) #2 Bal(#2)
07/04/2026 09/04 503.27 503.27 590.22 590.22 1,093.49
18/04/2026 @@ 0.00 503.27 400.00 190.22
20/05/2026 22/05 268.45 771.72 257.87 448.09 526.32
04/06/2026 Rtgs 503.27 268.45 0.00 448.09
18/06/2026 23/06 80.83 349.28 77.77 525.86 158.60
Balance 349.28 525.86
875.14

BNG Rupesh Ji
Date Note #1 Bal(#1) #2 Bal(#2)
30/11/2025 Till Date Bal 2,033.27 2,033.27 864.00 864.00 2,897.27
07/12/2025 12/12 Annu BNG 0.00 2,033.27 77.75 941.75 77.75
07/12/2025 Rtgs 800.00 1,233.27 0.00 941.75
30/12/2025 Rtgs 1,000.00 233.27 0.00 941.75
14/01/2026 17/01 299.54 532.81 277.65 1,219.40 577.19
18/01/2026 23/01 27.14 559.95 43.06 1,262.46 70.20
27/01/2026 04/02 Del 0.00 559.95 86.75 1,349.21 86.75
31/01/2026 @@ 0.00 559.95 1,000.00 349.21
10/02/2026 16/02 1,348.74 1,908.69 1,521.78 1,870.99 2,870.52
18/02/2026 Sofa Repair & Fabric Chang 0.00 1,908.69 25.00 1,895.99 25.00
12/03/2026 Rtgs 1,250.00 658.69 0.00 1,895.99
24/03/2026 @@ 0.00 658.69 500.00 1,395.99
24/03/2026 Umps 500.00 158.69 0.00 1,395.99
27/03/2026 03/04 1,290.92 1,449.61 1,633.15 3,029.14 2,924.07
22/04/2026 Rtgs 1,000.00 449.61 0.00 3,029.14
21/05/2026 Rtgs 1,000.00 -550.39 0.00 3,029.14
13/06/2026 @@ 0.00 -550.39 1,000.00 2,029.14
13/06/2026 17/06 230.69 -319.70 531.07 2,560.21 761.76
30/06/2026 @@ 0.00 -319.70 1,000.00 1,560.21
04/07/2026 06/07 633.07 313.37 769.53 2,329.74 1,402.60
Balance 313.37 2,329.74
2,643.11

BNG Furna Fair
Date Note #1 Bal(#1) #2 Bal(#2)
05/10/2025 09/10 917.45 917.45 0.00 0.00 917.45
20/12/2025 NEFT 500.00 417.45 0.00 0.00
28/01/2026 Rtgs 200.00 217.45 0.00 0.00
30/03/2026 Neft 117.45 100.00 0.00 0.00
Balance 100.00 0.00
100.00

BNG Max Fur. ( Tanveer )
Date Note #1 Bal(#1) #2 Bal(#2)
06/06/2026 09/06 1,714.45 1,714.45 0.00 0.00 1,714.45
Balance 1,714.45 0.00
1,714.45

BNG Pathak Ji
Date Note #1 Bal(#1) #2 Bal(#2)
21/01/2026 23/01 0.00 0.00 4.80 4.80 4.80
22/01/2026 24/01 0.00 0.00 72.65 77.45 72.65
Balance 0.00 77.45
77.45

BNG The Furniture Park ( Riyaz Bhai )
Date Note #1 Bal(#1) #2 Bal(#2)
26/02/2026 28/02 0.00 0.00 -6.74 -6.74 -6.74
Balance 0.00 -6.74
-6.74

Brasscity MURADABAD
Date Note #1 Bal(#1) #2 Bal(#2)
02/06/2026 @@ 0.00 0.00 300.00 -300.00
04/06/2026 09/06 84.48 84.48 70.00 -230.00 154.48
04/06/2026 Neft 84.48 0.00 0.00 -230.00
07/07/2026 Neft 132.27 -132.27 0.00 -230.00
08/07/2026 10/07 132.27 0.00 100.00 -130.00 232.27
Balance 0.00 -130.00
-130.00

CANADA Woodan Villa
Date Note #1 Bal(#1) #2 Bal(#2)
01/02/2026 @@ 0.00 0.00 50.00 -50.00
Balance 0.00 -50.00
-50.00

Chennai / W.P / Conduit World
Date Note #1 Bal(#1) #2 Bal(#2)
14/11/2025 Till.Date Bal 2,070.92 2,070.92 0.00 0.00 2,070.92
15/11/2025 Neft 1,000.00 1,070.92 0.00 0.00
12/12/2025 Neft 500.00 570.92 0.00 0.00
16/12/2025 18/12 1,887.17 2,458.09 0.00 0.00 1,887.17
16/01/2026 18/01 43.66 2,501.75 0.00 0.00 43.66
24/01/2026 Neft 552.76 1,948.99 0.00 0.00
25/01/2026 04/02 497.84 2,446.83 0.00 0.00 497.84
11/02/2026 Neft 400.00 2,046.83 0.00 0.00
02/03/2026 Neft 750.00 1,296.83 0.00 0.00
09/03/2026 Neft 250.00 1,046.83 0.00 0.00
15/03/2026 SUBU SIR C = 0.00 1,046.83 500.00 500.00 500.00
17/03/2026 Neft 500.00 546.83 0.00 500.00
17/03/2026 Neft. 500.00 46.83 0.00 500.00
19/03/2026 21/03 29.20 76.03 0.00 500.00 29.20
09/04/2026 13/04 2,206.65 2,282.68 0.00 500.00 2,206.65
03/06/2026 Neft 400.00 1,882.68 0.00 500.00
09/06/2026 Neft 300.00 1,582.68 0.00 500.00
16/06/2026 Neft 400.00 1,182.68 0.00 500.00
27/06/2026 @@ 0.00 1,182.68 498.50 1.50
27/06/2026 30/06 1,920.72 3,103.40 0.00 1.50 1,920.72
Balance 3,103.40 1.50
3,104.90

Custom key ( Pune )
Date Note #1 Bal(#1) #2 Bal(#2)
09/02/2023 NEFT 50.00 -50.00 0.00 0.00
Balance -50.00 0.00
-50.00

D.D ( K.N )
Date Note #1 Bal(#1) #2 Bal(#2)
23/05/2026 25/05 0.00 0.00 77.70 77.70 77.70
24/05/2026 27/05 0.00 0.00 106.40 184.10 106.40
09/06/2026 12/06 0.00 0.00 155.10 339.20 155.10
13/06/2026 17/06 0.00 0.00 7.00 346.20 7.00
23/06/2026 25/06 0.00 0.00 6.80 353.00 6.80
27/06/2026 30/06 0.00 0.00 1.20 354.20 1.20
Balance 0.00 354.20
354.20

Darling ( V )
Date Note #1 Bal(#1) #2 Bal(#2)
12/11/2025 Till Date Bal 1,253.26 1,253.26 0.00 0.00 1,253.26
20/12/2025 23/12 1,555.83 2,809.09 0.00 0.00 1,555.83
08/01/2026 12/01 301.19 3,110.28 0.00 0.00 301.19
09/01/2026 Rtgs 1,074.11 2,036.17 0.00 0.00
21/01/2026 Rtgs 974.11 1,062.06 0.00 0.00
18/02/2026 Rtgs 1,057.48 4.58 0.00 0.00
25/03/2026 27/03 1,513.82 1,518.40 0.00 0.00 1,513.82
27/04/2026 Rtgs 1,512.53 5.87 0.00 0.00
19/06/2026 Imps 125.84 -119.97 0.00 0.00
01/07/2026 04/07 1,188.90 1,068.93 0.00 0.00 1,188.90
Balance 1,068.93 0.00
1,068.93

Darling / TVC
Date Note #1 Bal(#1) #2 Bal(#2)
12/11/2025 Till Date Bal 103.08 103.08 0.00 0.00 103.08
16/11/2025 19/11 1,617.36 1,720.44 0.00 0.00 1,617.36
